League Tables
2023 Errigal Senior Div 1 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballerin | 1 | 1 | 0 | 0 | ||||
| 2 | Ballinascreen | 1 | 1 | 0 | 3 | ||||
| 3 | Ballymaguigan | 1 | 1 | 0 | 3 | ||||
| 4 | Coleraine | 1 | 1 | 0 | 3 | ||||
| 5 | Faughanvale | 1 | 1 | 0 | 0 | ||||
| 6 | Glen | 1 | 1 | 0 | 0 | ||||
| 7 | Limavady | 0 | 0 | ||||||
| 8 | Magherafelt | 0 | 0 | ||||||
| 9 | Moneymore | 1 | 1 | 0 | 0 | ||||
| 10 | Steelstown | 1 | 1 | 0 | 3 |
2023 Errigal Senior Div 2 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudy | 0 | |||||||
| 2 | Craigbane | 0 | |||||||
| 3 | Desertmartin | 0 | |||||||
| 4 | Dungiven | 0 | |||||||
| 5 | Lavey | 0 | |||||||
| 6 | Lissan | 0 | |||||||
| 7 | Slaughtmanus | 0 |
2023 Errigal U18 Div 1 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballerin | 3 | 1 | 2 | 0 | 3 | |||
| 2 | Ballinascreen | 2 | 2 | 0 | 0 | ||||
| 3 | Ballymaguigan | 4 | 3 | 1 | 0 | 10 | |||
| 4 | Desertmartin | 4 | 4 | 0 | 12 | ||||
| 5 | Doire Colmcille | 3 | 2 | 1 | 0 | 7 | |||
| 6 | Dungiven | 3 | 3 | 0 | 0 | ||||
| 7 | Lavey | 4 | 1 | 3 | 0 | 3 | |||
| 8 | Magherafelt | 3 | 2 | 1 | 0 | 6 | |||
| 9 | Steelstown | 4 | 1 | 3 | 0 | 3 |
2023 Errigal U18 Div 2 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudy | 4 | 3 | 1 | 0 | 9 | |||
| 2 | Coleraine | 3 | 3 | 0 | 0 | ||||
| 3 | Faughanvale | 3 | 3 | 0 | 0 | ||||
| 4 | Glen | 4 | 3 | 0 | 0 | ||||
| 5 | Limavady | 3 | 1 | 2 | 0 | 3 | |||
| 6 | Lissan | 4 | 3 | 1 | 0 | 9 | |||
| 7 | Sean Dolans | 2 | 1 | 1 | 0 | 4 | |||
| 8 | Slaughtmanus | 5 | 4 | 1 | 0 | 13 |
2023 U16 Div 1 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballerin | 0 | |||||||
| 2 | Ballinascreen | 0 | |||||||
| 3 | Ballymaguigan | 0 | |||||||
| 4 | Claudy | 0 | |||||||
| 5 | Doire Colmcille | 0 | |||||||
| 6 | Dungiven | 0 | |||||||
| 7 | Lavey | 0 | |||||||
| 8 | Steelstown | 0 |
2023 U16 Div 2 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinderry | 0 | |||||||
| 2 | Coleraine | 0 | |||||||
| 3 | Desertmartin | 0 | |||||||
| 4 | Glen | 0 | |||||||
| 5 | Limavady | 0 | |||||||
| 6 | Magherafelt | 0 | |||||||
| 7 | Moneymore | 0 | |||||||
| 8 | Sean Dolans | 0 | |||||||
| 9 | Slaughtmanus | 0 |
2023 U16 Div 3 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doire Trasna | 0 | |||||||
| 2 | Faughanvale | 0 | |||||||
| 3 | Greenlough | 0 | |||||||
| 4 | Loup | 0 | |||||||
| 5 | Steelstown 2 | 0 |
2023 U14 Div 1 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballerin | 4 | 1 | 3 | 0 | 3 | |||
| 2 | Ballinascreen | 5 | 3 | 2 | 0 | 9 | |||
| 3 | Ballinderry | 4 | 4 | 0 | 12 | ||||
| 4 | Ballymaguigan | 6 | 1 | 5 | 0 | 3 | |||
| 5 | Dungiven | 4 | 4 | 0 | 0 | ||||
| 6 | Glen | 2 | 2 | 0 | 6 | ||||
| 7 | Lavey | 4 | 4 | 0 | 12 | ||||
| 8 | Loup | 5 | 4 | 1 | 0 | 12 | |||
| 9 | Steelstown | 4 | 4 | 0 | 0 |
2023 U14 Div 2 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudy | 3 | 3 | 0 | 0 | ||||
| 2 | Coleraine | 3 | 2 | 1 | 0 | 6 | |||
| 3 | Craigbane | 3 | 2 | 1 | 0 | 6 | |||
| 4 | Faughanvale | 2 | 2 | 0 | 6 | ||||
| 5 | Greenlough | 3 | 1 | 2 | 0 | 3 | |||
| 6 | Limavady | 3 | 1 | 2 | 0 | 3 | |||
| 7 | Magherafelt | 2 | 2 | 0 | 0 | ||||
| 8 | Sean Dolans | 3 | 3 | 0 | 9 |
2023 U14 Div 3 League
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardmore | 5 | 5 | 0 | 0 | ||||
| 2 | Ballinascreen 2 | 5 | 2 | 3 | 0 | 6 | |||
| 3 | Culmore | 4 | 4 | 0 | 0 | ||||
| 4 | Desertmartin | 5 | 4 | 1 | 0 | 12 | |||
| 5 | Doire Colmcille | 3 | 3 | 0 | 0 | ||||
| 6 | Doire Trasna | 3 | 2 | 1 | 0 | 6 | |||
| 7 | Dungiven 2 | 6 | 3 | 3 | 0 | 9 | |||
| 8 | Glen 2 | 6 | 5 | 1 | 0 | 15 | |||
| 9 | Kilrea | 3 | 3 | 0 | 9 | ||||
| 10 | Moneymore | 5 | 4 | 1 | 0 | 12 | |||
| 11 | Slaughtmanus | 3 | 3 | 0 | 0 | ||||
| 12 | Steelstown 2 | 4 | 2 | 2 | 0 | 6 | |||
| 13 | Swatragh | 6 | 4 | 2 | 0 | 12 |